Office Market Snapshot | Q2 2024 | Q1 2024 | Q2 2023 |
---|---|---|---|
Office Inventory (SF) | 57,700,960 | 57,700,960 | 57,258,400 |
Under Construction (SF) | 828,000 | 870,500 | 1,283,060 |
Vacancy Rate | 15.6% | 15.3% | 15.0% |
Pricing (PSF) | $2.34 | $2.32 | $2.26 |
Net Absorption (SF) | -164,724 | -39,343 | 261,166 |
Completions (SF) | 0 | 147,000 | 159,143 |
Industrial Market Snapshot | Q2 2024 | Q1 2024 | Q2 2023 |
---|---|---|---|
Industrial Inventory (SF) | 168,679,974 | 163,819,342 | 156,802,463 |
Under Construction (SF) | 10,650,203 | 14,778,319 | 13,119,158 |
Vacancy Rate | 7.9% | 6.6% | 5.0% |
Pricing (PSF) | $0.83 | $0.85 | $0.81 |
Net Absorption (SF) | 2,451,563 | 2,839,644 | 779,195 |
Completions (SF) | 4,860,632 | 5,037,323 | 2,350,189 |
Retail Market Snapshot | Q2 2024 | Q1 2024 | Q2 2023 |
---|---|---|---|
Retail Inventory (SF) | 55,691,342 | 55,691,342 | 55,636,338 |
Under Construction (SF) | 496,970 | 496,970 | 164,774 |
Direct Vacancy Rate | 5.7% | 6.0% | 6.1% |
Total Vacancy Rate | 0.0% | 6.1% | |
Pricing (PSF) | $1.88 | $1.89 | $1.86 |
Net Absorption (SF) | 152,652 | 102,827 | 287,086 |
Completions (SF) | 0 | 37,700 | 275,415 |
Applied Analysis Las Vegas Market Reports are published quarterly and include in-depth information on the market, including a summary matrix outlining performance at the submarket level.
Subscribe now to begin receiving the most comprehensive reports available on the Las Vegas Commercial Markets: Office, Industrial, Retail and Vacant Land.